Bournemouth House Prices
Figures cover the Bournemouth, Christchurch and Poole local authority area.
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £551,316 | -0.9% | £470,000 | 2,002 |
| Semi-Detached | £356,748 | -0.1% | £340,000 | 861 |
| Terraced | £292,369 | -0.6% | £295,000 | 671 |
| Flat/Maisonette | £196,471 | -4.1% | £212,500 | 1,648 |
Bournemouth has the 13th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 2.8 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £310,094 |
| June 2026 | £312,689 |
| May 2026 | £312,766 |
| April 2026 | £313,542 |
| March 2026 | £310,298 |
| February 2026 | £308,022 |
| January 2026 | £310,323 |
| December 2025 | £308,983 |
| November 2025 | £310,213 |
| October 2025 | £310,144 |
| September 2025 | £315,162 |
| August 2025 | £316,448 |
| July 2025 | £316,236 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Bournemouth.
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Aug 2026 | 86 Pittmore Road, Christchurch BH23 7HD | Terraced | £300,000 |
| 25 Aug 2026 | 42b Cranbrook Road, Poole BH12 3BS | Flat/Maisonette | £187,000 |
| 24 Aug 2026 | 16 Weymans Avenue, Bournemouth BH10 7JN | Semi-Detached | £310,000 |
| 24 Aug 2026 | Flat 33, Tower Court, 14, West Cliff Road, Bournemouth BH2 5HA | Flat/Maisonette | £225,000 |
| 21 Aug 2026 | 118 The Grove, Bournemouth BH9 2TZ | Detached | £600,000 |
| 21 Aug 2026 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/Maisonette | £575,000 |
| 21 Aug 2026 | 39 Daws Avenue, Bournemouth BH11 8SB | Detached | £485,000 |
| 21 Aug 2026 | 2 Foxglove Close, Christchurch BH23 4UF | Detached | £445,000 |
| 21 Aug 2026 | Clifton Cottage, Salisbury Road, Christchurch BH23 7AR | Semi-Detached | £360,000 |
| 21 Aug 2026 | 2 Highfield Road, Bournemouth BH9 2SF | Detached | £345,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.