Cardiff House Prices
Figures cover the Cardiff local authority area.
£272,252Average price (Jul 2026)
+2.7%Annual change
£270,000Median price paid
3,922Sales recorded
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £519,113 | +2.5% | £463,750 | 566 |
| Semi-Detached | £324,859 | +3.8% | £306,625 | 1,022 |
| Terraced | £262,241 | +3.6% | £265,000 | 1,493 |
| Flat/Maisonette | £160,574 | -0.1% | £165,000 | 841 |
Cardiff has the 18th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.2 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £272,252 |
| June 2026 | £270,831 |
| May 2026 | £272,659 |
| April 2026 | £269,984 |
| March 2026 | £272,024 |
| February 2026 | £271,488 |
| January 2026 | £270,944 |
| December 2025 | £269,043 |
| November 2025 | £268,206 |
| October 2025 | £268,507 |
| September 2025 | £267,994 |
| August 2025 | £266,709 |
| July 2025 | £265,146 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Cardiff.
| Date | Address | Type | Price |
|---|---|---|---|
| 24 Aug 2026 | 1 Atlas Place, Cardiff CF5 1PG | Semi-Detached | £480,000 |
| 24 Aug 2026 | 4 Heath Park Drive, Cardiff CF14 3QH | Semi-Detached | £447,500 |
| 24 Aug 2026 | 67 Cyfarthfa Street, Cardiff CF24 3HF | Terraced | £252,000 |
| 24 Aug 2026 | 97 Ael Y Bryn, Cardiff CF23 9LL | Terraced | £245,000 |
| 24 Aug 2026 | 319, Cambria, Victoria Wharf, Cardiff CF11 0SA | Flat/Maisonette | £115,000 |
| 21 Aug 2026 | Apartment D, Gower House, 1, The Rise, Cardiff CF14 0RA | Flat/Maisonette | £290,000 |
| 21 Aug 2026 | 240 Church Road, Cardiff CF3 6YL | Terraced | £260,000 |
| 21 Aug 2026 | 99 Keppoch Street, Cardiff CF24 3JT | Terraced | £255,000 |
| 21 Aug 2026 | 771, Alexandria, Victoria Wharf, Cardiff CF11 0SF | Flat/Maisonette | £189,000 |
| 21 Aug 2026 | 7, Hartland House, Ferry Court, Cardiff CF11 0JE | Flat/Maisonette | £125,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.