Exeter House Prices
Figures cover the Exeter local authority area.
£284,188Average price (Sep 2026)
-2.2%Annual change
£301,000Median price paid
1,280Sales recorded
Median and sales count: standard residential sales dated Oct 2025 to Sep 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £520,194 | -2.0% | £470,000 | 247 |
| Semi-Detached | £348,141 | -1.1% | £330,000 | 311 |
| Terraced | £284,408 | -1.7% | £275,750 | 494 |
| Flat/Maisonette | £165,617 | -4.8% | £175,000 | 228 |
Exeter has the 15th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for September 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.1 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| September 2026 | £284,188 |
| August 2026 | £289,583 |
| July 2026 | £284,519 |
| June 2026 | £282,484 |
| May 2026 | £284,146 |
| April 2026 | £285,239 |
| March 2026 | £286,548 |
| February 2026 | £286,145 |
| January 2026 | £287,678 |
| December 2025 | £288,290 |
| November 2025 | £290,384 |
| October 2025 | £291,102 |
| September 2025 | £290,556 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Exeter.
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Sep 2026 | 1 Lawrence Avenue, Exeter EX4 1BW | Terraced | £380,000 |
| 22 Sep 2026 | 1 Williams Avenue, Exeter EX2 8BN | Terraced | £325,000 |
| 22 Sep 2026 | 44 Broadway, Exeter EX2 9LU | Terraced | £290,000 |
| 21 Sep 2026 | 48 Greatwood Terrace, Exeter EX3 0EB | Terraced | £475,000 |
| 21 Sep 2026 | 20 Woodleigh Close, Exeter EX4 5AS | Detached | £470,000 |
| 21 Sep 2026 | 90 Bovemoors Lane, Exeter EX2 5BW | Detached | £358,000 |
| 21 Sep 2026 | 44 Burnthouse Lane, Exeter EX2 6DE | Semi-Detached | £275,000 |
| 18 Sep 2026 | 8 Station Road, Exeter EX3 0DT | Terraced | £490,000 |
| 18 Sep 2026 | 52 Meadow Way, Exeter EX2 5BH | Semi-Detached | £345,000 |
| 18 Sep 2026 | 4 Barle Close, Exeter EX2 7RD | Terraced | £259,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 21 Nov 2026. Compare all locations on the areas page.