Hull House Prices
Figures cover the Kingston upon Hull local authority area.
£135,511Average price (Jul 2026)
+5.9%Annual change
£140,000Median price paid
2,513Sales recorded
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £244,305 | +5.0% | £248,420 | 222 |
| Semi-Detached | £159,295 | +6.1% | £165,000 | 786 |
| Terraced | £125,272 | +6.4% | £125,000 | 1,381 |
| Flat/Maisonette | £78,654 | +1.8% | £90,500 | 124 |
Hull has the 42nd highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.1 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £135,511 |
| June 2026 | £134,043 |
| May 2026 | £133,000 |
| April 2026 | £134,691 |
| March 2026 | £133,463 |
| February 2026 | £132,338 |
| January 2026 | £130,139 |
| December 2025 | £130,765 |
| November 2025 | £130,551 |
| October 2025 | £130,885 |
| September 2025 | £130,229 |
| August 2025 | £128,171 |
| July 2025 | £128,000 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Hull.
| Date | Address | Type | Price |
|---|---|---|---|
| 28 Aug 2026 | 2 Sorrel Drive, Hull HU5 5GD | Detached | £278,000 |
| 21 Aug 2026 | 80 Grosvenor Road, Hull HU7 3DS | Detached | £260,000 |
| 21 Aug 2026 | 1 Elm Terrace, Hull HU5 2TN | Terraced | £201,000 |
| 21 Aug 2026 | 25 Skirbeck Road, Hull HU8 0HR | Terraced | £175,000 |
| 21 Aug 2026 | 5 Barnard Park, Hull HU7 3FP | Semi-Detached | £150,000 |
| 21 Aug 2026 | 86 East Park Avenue, Hull HU8 9AE | Terraced | £130,000 |
| 21 Aug 2026 | 58 Larne Road, Hull HU9 4UE | Terraced | £110,000 |
| 20 Aug 2026 | 4 Brentford Drive, Hull HU8 0AQ | Detached | £202,500 |
| 20 Aug 2026 | 23 Ferry Meadows Park, Hull HU7 3DF | Semi-Detached | £168,000 |
| 20 Aug 2026 | 240 De La Pole Avenue, Hull HU3 6RJ | Terraced | £85,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.