Hull House Prices
Figures cover the Kingston upon Hull local authority area.
Median and sales count: standard residential sales dated Oct 2025 to Sep 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £243,496 | +3.2% | £250,000 | 197 |
| Semi-Detached | £158,551 | +3.8% | £165,000 | 728 |
| Terraced | £124,846 | +3.9% | £125,050 | 1,293 |
| Flat/Maisonette | £78,469 | +0.2% | £90,500 | 116 |
Hull has the 42nd highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for September 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.1 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| September 2026 | £135,016 |
| August 2026 | £137,211 |
| July 2026 | £135,866 |
| June 2026 | £134,251 |
| May 2026 | £132,563 |
| April 2026 | £133,635 |
| March 2026 | £131,763 |
| February 2026 | £131,441 |
| January 2026 | £129,893 |
| December 2025 | £131,494 |
| November 2025 | £130,916 |
| October 2025 | £131,259 |
| September 2025 | £130,361 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Hull.
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Sep 2026 | 47 Boothferry Park Halt, Hull HU4 6BA | Semi-Detached | £176,000 |
| 25 Sep 2026 | 43 Watt Street, Hull HU9 3BJ | Terraced | £155,000 |
| 25 Sep 2026 | 227 National Avenue, Hull HU5 4JB | Terraced | £125,000 |
| 24 Sep 2026 | 66 Woldcarr Road, Hull HU3 6TR | Semi-Detached | £165,000 |
| 23 Sep 2026 | 215 Rosmead Street, Hull HU9 2TD | Terraced | £140,000 |
| 21 Sep 2026 | 42 Hall Road, Hull HU6 8SA | Semi-Detached | £225,000 |
| 21 Sep 2026 | 94 Ella Street, Hull HU5 3AX | Terraced | £202,500 |
| 21 Sep 2026 | 110 Blenheim Street, Hull HU5 3PS | Semi-Detached | £170,000 |
| 21 Sep 2026 | 48 Middleburg Street, Hull HU9 2QW | Terraced | £81,000 |
| 18 Sep 2026 | 18 Pools Brook Park, Hull HU7 3GE | Terraced | £235,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 21 Nov 2026. Compare all locations on the areas page.