London House Prices
Figures cover Greater London: the 32 London boroughs and the City of London.
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £1.17M | +1.2% | £885,000 | 3,218 |
| Semi-Detached | £724,106 | +1.1% | £628,000 | 10,747 |
| Terraced | £642,452 | -0.2% | £586,250 | 19,123 |
| Flat/Maisonette | £424,013 | -6.6% | £425,000 | 32,787 |
London has the 1st highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 2.8 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £550,037 |
| June 2026 | £550,607 |
| May 2026 | £547,982 |
| April 2026 | £552,567 |
| March 2026 | £546,847 |
| February 2026 | £546,113 |
| January 2026 | £553,557 |
| December 2025 | £548,608 |
| November 2025 | £558,506 |
| October 2025 | £557,638 |
| September 2025 | £566,242 |
| August 2025 | £568,061 |
| July 2025 | £568,795 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for London.
| Date | Address | Type | Price |
|---|---|---|---|
| 28 Aug 2026 | 60 Devonshire Road, Harrow HA1 4LR | Terraced | £750,000 |
| 28 Aug 2026 | 147 Stradbroke Grove, Ilford IG5 0DL | Detached | £700,000 |
| 28 Aug 2026 | Flat 15, Latymer Court, Hammersmith Road, London W6 7JB | Flat/Maisonette | £580,000 |
| 27 Aug 2026 | 29 Kemsing Road, London SE10 0LL | Terraced | £917,500 |
| 27 Aug 2026 | 14 Barrington Drive, Uxbridge UB9 6RL | Semi-Detached | £585,000 |
| 27 Aug 2026 | 24a Cambridge Avenue, London NW6 5BA | Flat/Maisonette | £550,000 |
| 27 Aug 2026 | 88 Crowlands Avenue, Romford RM7 9HX | Terraced | £530,000 |
| 27 Aug 2026 | Flat 14, Sherwood Hall, East End Road, London N2 0TA | Flat/Maisonette | £420,000 |
| 27 Aug 2026 | Flat 53, Kings Court, Hamlet Gardens, London W6 0RN | Flat/Maisonette | £296,000 |
| 26 Aug 2026 | Flat 39, Castelnau Mansions, Castelnau, London SW13 9QU | Flat/Maisonette | £990,000 |
Postcode districts: SW1A, SW1W, W1K, EC2V, NW3, SE1, E1, N1.
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.