London House Prices
Figures cover Greater London: the 32 London boroughs and the City of London.
Median and sales count: standard residential sales dated Sep 2025 to Aug 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £1.15M | 0.0% | £885,000 | 3,233 |
| Semi-Detached | £717,223 | +0.5% | £625,000 | 10,721 |
| Terraced | £637,130 | -1.2% | £585,000 | 19,062 |
| Flat/Maisonette | £420,985 | -6.3% | £425,000 | 32,856 |
London has the 1st highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for September 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 2.7 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| September 2026 | £545,579 |
| August 2026 | £553,359 |
| July 2026 | £550,749 |
| June 2026 | £554,693 |
| May 2026 | £550,801 |
| April 2026 | £552,735 |
| March 2026 | £545,515 |
| February 2026 | £545,160 |
| January 2026 | £552,968 |
| December 2025 | £551,592 |
| November 2025 | £561,747 |
| October 2025 | £557,556 |
| September 2025 | £565,527 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for London.
| Date | Address | Type | Price |
|---|---|---|---|
| 30 Sep 2026 | Flat 8, Hamilton Apartments, 49a, High Street, Croydon CR0 1QD | Flat/Maisonette | £280,000 |
| 29 Sep 2026 | 167 Croxted Road, London SE21 8NL | Flat/Maisonette | £762,000 |
| 28 Sep 2026 | Flat 7, Dovecote Building, 129, Battersea Rise, London SW11 1HE | Flat/Maisonette | £710,000 |
| 28 Sep 2026 | 36 King Charles Crescent, Surbiton KT5 8SX | Terraced | £655,000 |
| 28 Sep 2026 | Ground Floor Flat, 8 Sun Road, London W14 9XN | Flat/Maisonette | £440,000 |
| 28 Sep 2026 | Apartment 4, 227 Alexandra Park Road, London N22 7BJ | Flat/Maisonette | £350,000 |
| 28 Sep 2026 | Flat 9, Holly Lodge, 7, Wisteria Road, London SE13 5HW | Flat/Maisonette | £320,000 |
| 25 Sep 2026 | Flat 4, 56 Elgin Crescent, London W11 2JJ | Flat/Maisonette | £1.25M |
| 25 Sep 2026 | 97 Oliphant Street, London W10 4EE | Terraced | £960,100 |
| 25 Sep 2026 | 22 Grove Road, London W3 6AW | Terraced | £945,895 |
Postcode districts: SW1A, SW1W, W1K, EC2V, NW3, SE1, E1, N1.
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 21 Nov 2026. Compare all locations on the areas page.