Portsmouth House Prices
Figures cover the Portsmouth local authority area.
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £518,657 | +1.0% | £510,000 | 69 |
| Semi-Detached | £349,827 | +2.3% | £337,250 | 315 |
| Terraced | £275,644 | +2.4% | £265,000 | 1,298 |
| Flat/Maisonette | £166,320 | -1.5% | £170,000 | 488 |
Portsmouth has the 22nd highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.1 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £251,220 |
| June 2026 | £251,776 |
| May 2026 | £250,946 |
| April 2026 | £249,163 |
| March 2026 | £246,187 |
| February 2026 | £246,165 |
| January 2026 | £244,959 |
| December 2025 | £245,369 |
| November 2025 | £244,874 |
| October 2025 | £246,385 |
| September 2025 | £246,474 |
| August 2025 | £245,719 |
| July 2025 | £247,973 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Portsmouth.
| Date | Address | Type | Price |
|---|---|---|---|
| 28 Aug 2026 | 86 Madeira Road, Portsmouth PO2 0SY | Terraced | £318,000 |
| 27 Aug 2026 | 2 Kirtley Close, Portsmouth PO6 1PZ | Terraced | £260,000 |
| 26 Aug 2026 | Flat 8, Sheraton Gate, 103, Clarendon Road, Southsea PO4 0SL | Flat/Maisonette | £125,000 |
| 25 Aug 2026 | 13 Beach Road, Southsea PO5 2JH | Terraced | £490,000 |
| 25 Aug 2026 | 62 Lealand Road, Portsmouth PO6 1LZ | Semi-Detached | £390,078 |
| 25 Aug 2026 | 91 Newcome Road, Portsmouth PO1 5DR | Terraced | £215,000 |
| 24 Aug 2026 | 3 Down End Road, Portsmouth PO6 1HT | Detached | £585,000 |
| 24 Aug 2026 | 11 South Road, Portsmouth PO1 5QT | Terraced | £233,000 |
| 21 Aug 2026 | 71 Madeira Road, Portsmouth PO2 0SZ | Semi-Detached | £370,000 |
| 21 Aug 2026 | 40 Carisbrooke Road, Southsea PO4 8RF | Terraced | £235,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.