Sunderland House Prices
Figures cover the Sunderland local authority area.
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £263,575 | +3.8% | £285,000 | 481 |
| Semi-Detached | £157,435 | +5.8% | £163,000 | 1,087 |
| Terraced | £127,831 | +5.4% | £125,000 | 1,000 |
| Flat/Maisonette | £81,768 | +0.6% | £67,750 | 202 |
Sunderland has the 40th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 3.2 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £147,114 |
| June 2026 | £143,765 |
| May 2026 | £146,258 |
| April 2026 | £146,874 |
| March 2026 | £146,281 |
| February 2026 | £145,369 |
| January 2026 | £142,855 |
| December 2025 | £143,423 |
| November 2025 | £140,260 |
| October 2025 | £140,773 |
| September 2025 | £138,935 |
| August 2025 | £141,395 |
| July 2025 | £140,370 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Sunderland.
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Aug 2026 | 72 Esdale, Sunderland SR2 0JF | Semi-Detached | £128,000 |
| 24 Aug 2026 | 6 Belgrade Crescent, Sunderland SR5 4QB | Semi-Detached | £116,000 |
| 21 Aug 2026 | 15 Dale Terrace, Sunderland SR6 9HN | Terraced | £195,000 |
| 21 Aug 2026 | 24 Forster Street, Sunderland SR6 0JU | Terraced | £157,500 |
| 21 Aug 2026 | 12 Magdalene Place, Sunderland SR4 6LW | Terraced | £140,000 |
| 21 Aug 2026 | 91 Ennerdale, Washington NE37 1BS | Terraced | £135,000 |
| 21 Aug 2026 | 5 Cardiff Square, Sunderland SR5 3TD | Semi-Detached | £118,850 |
| 20 Aug 2026 | 25 Rosebank Close, Sunderland SR2 0EE | Terraced | £137,500 |
| 20 Aug 2026 | 50 Bayswater Avenue, Sunderland SR5 4EG | Terraced | £85,000 |
| 20 Aug 2026 | 60 Mitford Close, Washington NE38 0HB | Flat/Maisonette | £62,000 |
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.