Bristol House Prices
Figures cover the City of Bristol local authority area.
Median and sales count: standard residential sales dated Oct 2025 to Sep 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £684,641 | +0.4% | £531,250 | 260 |
| Semi-Detached | £444,539 | +1.3% | £370,000 | 1,088 |
| Terraced | £381,400 | +0.7% | £381,000 | 2,271 |
| Flat/Maisonette | £239,873 | -2.3% | £260,000 | 1,478 |
Bristol has the 6th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for September 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 2.9 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| September 2026 | £350,229 |
| August 2026 | £352,300 |
| July 2026 | £351,094 |
| June 2026 | £355,309 |
| May 2026 | £353,304 |
| April 2026 | £348,807 |
| March 2026 | £344,790 |
| February 2026 | £342,290 |
| January 2026 | £347,321 |
| December 2025 | £347,740 |
| November 2025 | £350,488 |
| October 2025 | £350,895 |
| September 2025 | £350,838 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Bristol.
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Sep 2026 | 60 Cecil Avenue, Bristol BS5 7SD | Semi-Detached | £396,000 |
| 25 Sep 2026 | 78 Ingleside Road, Bristol BS15 1JQ | Semi-Detached | £340,000 |
| 25 Sep 2026 | Flat 2, The Drill Hall, 65, Old Market Street, Bristol BS2 0EH | Flat/Maisonette | £225,000 |
| 25 Sep 2026 | 6 Dirac Road, Bristol BS7 9LP | Flat/Maisonette | £178,000 |
| 25 Sep 2026 | 25 Narroways Road, Bristol BS2 9XB | Terraced | £138,479 |
| 24 Sep 2026 | 10 Conway Road, Bristol BS4 3RF | Terraced | £507,000 |
| 24 Sep 2026 | 4 Fox Close, Bristol BS4 4FF | Semi-Detached | £275,000 |
| 23 Sep 2026 | Ground Floor Flat, 10 Osborne Road, Bristol BS8 2HA | Flat/Maisonette | £380,000 |
| 22 Sep 2026 | Flat 118, Crown & Anchor House, New Kingsley Road, Bristol BS2 0GZ | Flat/Maisonette | £248,000 |
| 22 Sep 2026 | Flat 42, Berlington Court, Redcliff Mead Lane, Bristol BS1 6FB | Flat/Maisonette | £220,000 |
Postcode districts: BS1, BS3, BS6, BS8.
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 21 Nov 2026. Compare all locations on the areas page.