Bristol House Prices
Figures cover the City of Bristol local authority area.
Median and sales count: standard residential sales dated Aug 2025 to Jul 2026 and registered with HM Land Registry so far (recent months fill in as sales are registered).
Prices by Property Type
| Type | Average Price | Annual Change | Median Paid | Sales |
|---|---|---|---|---|
| Detached | £689,391 | +2.6% | £550,000 | 281 |
| Semi-Detached | £447,013 | +3.7% | £375,000 | 1,151 |
| Terraced | £383,538 | +3.2% | £380,000 | 2,402 |
| Flat/Maisonette | £241,393 | -0.4% | £262,750 | 1,606 |
Bristol has the 6th highest average price of the 42 areas on this site. The average price and annual change are from the UK House Price Index for July 2026, which adjusts for the mix of homes sold; the median and sales columns are raw Price Paid figures. A detached home here averages 2.9 times the price of a flat.
Average Price, Last 13 Months
| Month | Average Price |
|---|---|
| July 2026 | £352,262 |
| June 2026 | £355,274 |
| May 2026 | £353,656 |
| April 2026 | £349,052 |
| March 2026 | £347,123 |
| February 2026 | £344,622 |
| January 2026 | £348,523 |
| December 2025 | £348,415 |
| November 2025 | £350,492 |
| October 2025 | £351,071 |
| September 2025 | £350,841 |
| August 2025 | £350,428 |
| July 2025 | £345,123 |
Recent Sales
The latest standard residential sales registered with HM Land Registry for Bristol.
| Date | Address | Type | Price |
|---|---|---|---|
| 28 Aug 2026 | 37 Grange Road, Bristol BS13 8LE | Semi-Detached | £325,000 |
| 27 Aug 2026 | Flat A, 38 Bath Buildings, Bristol BS6 5PU | Flat/Maisonette | £422,975 |
| 26 Aug 2026 | 48 Totshill Drive, Bristol BS13 0QX | Terraced | £247,000 |
| 25 Aug 2026 | 12 Oakley Road, Bristol BS7 0HR | Semi-Detached | £550,000 |
| 25 Aug 2026 | First Floor Flat, 4, Brandon Cottages, Brandon Steep, Bristol BS1 5XL | Flat/Maisonette | £335,000 |
| 25 Aug 2026 | 8, Romo Court, Lower Station Road, Bristol BS16 4LL | Terraced | £278,000 |
| 21 Aug 2026 | 25 Bushy Park, Bristol BS4 2EG | Semi-Detached | £858,000 |
| 21 Aug 2026 | 29 Dominion Road, Bristol BS16 3EP | Terraced | £407,500 |
| 21 Aug 2026 | Flat 46, North Contemporis, 20, Merchants Road, Bristol BS8 4HH | Flat/Maisonette | £398,000 |
| 21 Aug 2026 | 11 Wesley Close, Bristol BS5 7EF | Semi-Detached | £360,000 |
Postcode districts: BS1, BS3, BS6, BS8.
Sources: HM Land Registry UK House Price Index and Price Paid Data. Updated 6 Oct 2026. Compare all locations on the areas page.