BS1 Sold Prices
Standard residential sales in the BS1 postcode district (Bristol) recorded in HM Land Registry Price Paid Data.
£290,000Median price paid
£322,325Mean price paid
164Sales recorded
Sales dated Aug 2025 to Jul 2026 registered so far.
By Property Type
| Type | Sales | Median Paid |
|---|---|---|
| Detached | 1 | £665,000 |
| Semi-Detached | 1 | £1.40M |
| Terraced | 5 | £670,000 |
| Flat/Maisonette | 157 | £290,000 |
Latest Sales
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Aug 2026 | First Floor Flat, 4, Brandon Cottages, Brandon Steep, Bristol BS1 5XL | Flat/Maisonette | £335,000 |
| 14 Aug 2026 | Flat 3, Magdalena Court, 1, Prewett Street, Bristol BS1 6PB | Flat/Maisonette | £210,250 |
| 12 Aug 2026 | 19, Brewhouse, Georges Square, Bristol BS1 6LA | Flat/Maisonette | £340,000 |
| 6 Aug 2026 | 56, The General, Guinea Street, Bristol BS1 6SD | Flat/Maisonette | £415,000 |
| 31 Jul 2026 | 11 Partition Street, Bristol BS1 5QJ | Flat/Maisonette | £270,000 |
| 29 Jul 2026 | Apartment 144, The Crescent, Hannover Quay, Bristol BS1 5JQ | Flat/Maisonette | £260,000 |
| 28 Jul 2026 | 6 Wapping Road, Bristol BS1 4RH | Terraced | £670,000 |
| 24 Jul 2026 | 11a Charlotte Street, Bristol BS1 5PX | Flat/Maisonette | £380,000 |
| 17 Jul 2026 | Flat 4, Harbour Walk, 91, Cumberland Road, Bristol BS1 6UJ | Flat/Maisonette | £448,000 |
| 17 Jul 2026 | Flat 27, The Panoramic, 30, Park Row, Bristol BS1 5LS | Flat/Maisonette | £357,000 |
Source: HM Land Registry Price Paid Data. Updated 6 Oct 2026. See the Bristol area page for average prices by property type.